AutoCAD Electrical
- Home
- /
- Essential Course for Electrical Engineer
- /
- AutoCAD Electrical
Course Overview
Module | Duration Instructional Hours | Theory | Lab | Self-Study |
---|---|---|---|---|
Introduction to AutoCAD Electrical | 8 | |||
Working with project in AutoCAD | 2 | |||
Working with drawing in AutoCAD Electrical | 2 | |||
Working with wiring in AutoCAD Electrical | 4 | |||
Working with ladder & rungs in AutoCAD Electrical | 2 | |||
Working with schematic components in AutoCAD Electrical | 2 | |||
Using PLC symbols in AutoCAD Electrical | 2 | |||
AutoCAD Electrical editing commands | 2 | |||
Working with terminals in AutoCAD Electrical | 2 | |||
Working with connector diagram in AutoCAD Electrical | 2 | |||
Creating symbols in AutoCAD Electrical | 2 | |||
Working with schematic circuits in AutoCAD Electrical | 2 | |||
Working with panel layout drawing in AutoCAD Electrical | 4 | |||
Generating reports in AutoCAD Electrical | 2 | |||
Application of Block and Attributes | 2 | |||
Total Hours | 40 |
Tool / Software
AutoCAD Electrical
Career Opportunity
•Electrical Design Engineer
•Control Panel Designer
•Control Panel Designer
- Electrical CAD Designer