AutoCAD
- Home
- /
- Essential Course for Electrical Engineer
- /
- AutoCAD
Course Overview
Module | Duration Instructional Hours | Theory | Lab | Self-Study |
---|---|---|---|---|
Introduction to AutoCAD | 2 | |||
Coordinate Systems & Drafting Settings | 2 | |||
Entity Creation | 3 | |||
File Handling | 1 | |||
Entity Modification | 4 | |||
Annotation and Text | 2 | |||
Object Properties & Layers | 2 | |||
Dimensioning & Dimension Styles | 2 | |||
Object Selection & Grip Editing | 2 | |||
Hatch Patterns and Gradient Fills | 2 | |||
Block and Block Attributes | 2 | |||
Dynamic Blocks & Parameters | 2 | |||
Measuring & Inquiry Tools | 2 | |||
External References & OLE | 2 | |||
Design Center & Tool Palettes | 2 | |||
Slide Creation & Scripts | 2 | |||
Explode, Markup & Drawing Checks | 2 | |||
Plotting & Publishing | 2 | |||
Final Project + Review | 2 | |||
Total Hours | 40 |
Tool / Software
AutoCAD
Career Opportunity
AutoCAD User