Solidworks Essential
- Home
- /
- Essential Course for Mechanical Engineer
- /
- Solidworks Essential
Course Overview
Module | Duration Instructional Hours | Theory | Lab | Self-Study |
---|---|---|---|---|
Introduction to SolidWorks | 2 | 2 | ||
Sketch Tools | 2 | 1 | 1 | |
Sketch Editing Tools | 6 | 2 | 4 | |
Part Feature | 4 | 3 | 1 | |
Edit Feature | 6 | 2 | 4 | |
Part Modeling - Advanced Tools | 2 | 1 | 1 | |
Assembly Modeling | 8 | 4 | 4 | |
Sheet Metal Deign | 4 | 2 | 2 | |
Drawing View | 2 | 1 | 1 | |
Dimensions & Annotations | 4 | 2 | 2 | |
Total Hours | 40 | 20 | 20 |
Tool / Software
SolidWorks
Career Opportunity
- Mechanical Design Engineer
- Product Design Engineer
- Tool & Die Designer
- Simulation/Analysis Engineer
- R&D Engineer
- Drafting
- Freelance SolidWorks Designer