AutoCAD
- Home
- /
- Essential Course for Mechanical Engineer
- /
- AutoCAD
Course Overview
Module | Duration Instructional Hours | Theory | Lab | Self-Study |
---|---|---|---|---|
Fundamentals of Engineering Drawing | 4 | 2 | 2 | |
Introduction to AutoCAD | 4 | 2 | 2 | |
Creating Drawings | 4 | 2 | 2 | |
Setting Properties | 4 | 2 | 2 | |
Dimensions | 4 | 2 | 2 | |
Drawing Tools | 4 | 2 | 2 | |
Drawing Management | 4 | 2 | 2 | |
Layers | 4 | 2 | 2 | |
Application of Blocks & Attributes | 4 | 2 | 2 | |
Drawing Collaboration | 4 | 2 | 2 | |
Total Hours | 40 | 20 | 20 |
Tool / Software
AutoCAD
Career Opportunity
- Mechanical Draftsman
- CAD Designer
- Mechanical Design Engineer (2D/3D)
- Piping Draftsman
- Plant Layout Designer
- Tool & Die
- Manufacturing